Here’s a running record of our personal subjective rankings of the scores we’ve covered so far, as revealed at the end of each episode.
Jon | Andy | AFI |
|
| 1. | Star Wars | E.T. the Extra-Terrestrial | Star Wars |
| 2. | E.T. the Extra-Terrestrial | Vertigo | Gone with the Wind |
| 3. | Vertigo | Psycho | Lawrence of Arabia |
| 4. | Psycho | Star Wars | Psycho |
| 5. | Jaws | The Adventures of Robin Hood | The Godfather |
| 6. | To Kill A Mockingbird | Jaws | Jaws |
| 7. | Chinatown | The Godfather | Laura |
| 8. | A Streetcar Named Desire | Chinatown | The Magnificent Seven |
| 9. | On the Waterfront | Sunset Boulevard | Chinatown |
| 10. | The Adventures of Robin Hood | To Kill A Mockingbird | High Noon |
| 11. | The Godfather | A Streetcar Named Desire | The Adventures of Robin Hood |
| 12. | The Magnificent Seven | On the Waterfront | Vertigo |
| 13. | Planet of the Apes | The Magnificent Seven | King Kong |
| 14. | Sunset Boulevard | Planet of the Apes | E.T. the Extra-Terrestrial |
| 15. | Laura | The Mission | Out of Africa |
| 16. | Ben-Hur | Ben-Hur | Sunset Boulevard |
| 17. | The Mission | Gone with the Wind | To Kill A Mockingbird |
| 18. | Lawrence of Arabia | Laura | Planet of the Apes |
| 19. | On Golden Pond | King Kong | A Streetcar Named Desire |
| 20. | King Kong | Lawrence of Arabia | The Pink Panther |
| 21. | How the West Was Won | High Noon | Ben-Hur |
| 22. | High Noon | Out of Africa | On the Waterfront |
| 23. | Gone with the Wind | On Golden Pond | The Mission |
| 24. | Out of Africa | How the West Was Won | On Golden Pond |
| 25. | The Pink Panther | The Pink Panther | How the West Was Won |
